7 MAMAKU RISE
April 19, 2010
Hits: 315
0
Real Estate
| Property | 7 Mamaku Rise, Welcome Bay |
| HOME AND INCOME | |
| Listing Agent | Frank Vosper |
| Address | 7 Mamuku Rise |
| Suburb | Welcome Bay |
| City | Tauranga |
| Pricing Terms | Asking Price |
| Price | $479,000 |
| GST Inclusive | Yes |
| Property Description |
Work from home and use self contained flat as Office, Workspace,Studio etc - you choose. Or use single Garage as Workshop,Blokes Shed along side the Flat, or simply rent it out to help with the Mortgage. There are many option but you need to see for yourselves and make your own decisions. This is a great home to fit into the LIVE, WORK AND PLAY Category. Very well landscaped gardens and grounds allowing you to move in and enjoy - nothing to do. |
| Capital Valuation (CV) | $399,000 |
| Land Value (LV) | $114,000 |
| Land Size (m2) | 701m2 |
| House Size (m2) | 203m2 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Ensuites | 1 |
| Garaging | Double |
| Living Areas | 2 |
| Living Areas Description | Separate Lounge with kitchen/dining area. |
| Water Heating | Electric |
| Cladding | Harditex |
| Joinery | Aluminium |
| Roof | Iron |
| Contour | Flat/Terraced |
| Aspect | North |
| View | Urban |
| Water Supply | Town |
| Insulation | Batts |
| VR Reference | VR1163 |
| Open2View Link | http://www.nz.open2view.com/property/view/219978 |
| TradeMe Link | http://www.trademe.co.nz/Trade-me-property/Residential-property/Houses-for-sale/auction-273731402.htm |
| RealEstate.co.nz Link | http://www.realestate.co.nz/1259430 |
|
|
| Frank Vosper | |
Powered by JReviews




















